DOMINANT 1 VA45
You can buy this product at the following online shops.
Please click on a logo and you will directly linked to the online shop.
C-M3X0,5 7G
TAP DOMINANT 1 VA45 HSSE-PM
DIN 371
Sign In or create an account here to see prices and get access to more.
LoginYou do not have an account yet? Click here.
You can buy this product at the following online shops.
Please click on a logo and you will directly linked to the online shop.
C-M3X0,5 7G
TAP DOMINANT 1 VA45 HSSE-PM
DIN 371
| Identnumber | 024867 |
| Thread type | M |
| Dimension | 3 mm |
| Pitch | 0,5 mm |
| Coolant supply | none |
| Cutting material | HSSE-PM |
| Cutting direction | RH |
| Thread tolerance | 7G |
| Shank tolerance | h9 |
| Chamfer form | C / 2-3 |
| Total length (l1) | 56 mm |
| Thread length (l2) | 7 mm |
| Effective length (l3) | 18 mm |
| Shank Ø (d2) | 3.5 mm |
| Width across flats (a) | 2.7 mm |
| Pilot bore diameter | 2.5 mm |
| Thread depth | 3xD |
| Thread depth mm | 9 mm |
| Thread depth inch | 0.3543 inch |
| Norm | DIN 371 |
| Machining group | VA45 |
| Materials | 1.3 | 1.4 | 1.5 | 4.3 | 4.5 | 5.1 | 5.2 | 5.3 | 8.1 |
| Nr | Material | Rm / Nmm² | HB | HRC |
|---|---|---|---|---|
| 1.3 | Carbon steel | > 400 < 950 | ||
| 1.4 | Alloyed / heat-treatable steel | > 450 < 950 | ||
| 1.5 | Alloyed steel | > 800 < 1250 | > 235 < 370 | > 22 < 40 |
| 4.3 | Brass (long chipping) | > 150 < 700 | > 45 < 200 | |
| 4.5 | Copper-alu-nickel alloyed (long chipping) | > 500 < 750 | > 150 < 220 | |
| 5.1 | Alu wrought alloy Si ≤0,5% | > 100 < 700 | > 30 < 200 | |
| 5.2 | Alu alloyed Si ≤6% | > 150 < 700 | > 45 < 200 | |
| 5.3 | Alu alloyed Si >6% | > 150 < 900 | > 45 < 265 | |
| 8.1 | Thermoplastic (long chipping) | > 20 < 80 |
Please download the exploded drawing and compare reference numbers in the drawing with our spare parts list.
| Reference | Name | Article number | Buy Product |
|---|