AVANT 1 GAL15 KA TICN
You can buy this product at the following online shops.
Please click on a logo and you will directly linked to the online shop.
E-M10 6HX
AVANT 1 GAL15 KA TICN VHM
DIN 371
Sign In or create an account here to see prices and get access to more.
LoginYou do not have an account yet? Click here.
You can buy this product at the following online shops.
Please click on a logo and you will directly linked to the online shop.
E-M10 6HX
AVANT 1 GAL15 KA TICN VHM
DIN 371
Liteline | no |
Identnumber | 037082 |
Thread type | M |
Dimension | 10 mm |
Pitch | 1,5 mm |
Coolant supply | KA |
Cutting material | VHM |
Cutting direction | RH |
Thread tolerance | 6HX |
Shank tolerance | h6 |
Chamfer form | E / 1,5-2 |
Total length (l1) | 100 mm |
Thread length (l2) | 15 mm |
Effective length (l3) | 39 mm |
Shank Ø (d2) | 10 mm |
Width across flats (a) | 8 mm |
Pilot bore diameter | 8.5 mm |
Thread depth | 2,5xD |
Thread depth mm | 25 mm |
Thread depth inch | 0.9843 Zoll |
Norm | DIN 371 |
Execution | KA TICN |
Machining group | GAL15 |
Materials | 1.4 | 1.5 | 1.6 | 3.2 | 3.3 | 3.4 | 4.4 | 4.6 | 5.2 | 5.3 | 5.4 | 8.3 |
Nr | Material | Rm / Nmm² | HB | HRC |
---|---|---|---|---|
1.4 | Alloyed / heat-treatable steel | > 450 < 950 | ||
1.5 | Alloyed steel | > 800 < 1250 | > 235 < 370 | > 22 < 40 |
1.6 | Alloyed steel | > 1100 < 1400 | > 325 < 410 | > 34 < 45 |
3.2 | Cast iron with nodular graphite | > 350 < 1000 | > 100 < 350 | |
3.3 | Malleable cast iron | > 300 < 700 | > 100 < 200 | |
3.4 | Cast iron with vermicular graphite | > 700 < 1000 | > 200 < 300 | > 20 < 32 |
4.4 | Copper-alu-nickel alloyed (short chipping) | > 150 < 700 | > 45 < 200 | |
4.6 | Special copper alloyed ≤ Ampco 20 | > 550 < 650 | > 160 < 190 | |
5.2 | Alu alloyed Si ≤6% | > 150 < 700 | > 45 < 200 | |
5.3 | Alu alloyed Si >6% | > 150 < 900 | > 45 < 265 | |
5.4 | Magnesium wrought alloy | > 150 < 500 | > 45 < 150 | |
8.3 | Fibre-reinforced plastic | > 800 < 1500 | > 235 < 440 |
Please download the exploded drawing and compare reference numbers in the drawing with our spare parts list.
Reference | Name | Article number | Buy Product |
---|